Frequently asked questions
How much do Data Scientist || Washington employees make?

Employees as Data Scientist || in Washington earn an average of $184k, mostly ranging from $174k per year to $218k per year based on 2 profiles. The top 10% of employees earn more than $211k per year.

What is the average salary of Data Scientist || Washington?

Average salary of an employee as Data Scientist || in Washington is $184k.

What is the median salary offered as Data Scientist || in Washington?

The median salary approximately calculated from salary profiles measured so far is $184k per year.

How is the age distributed among employees as Data Scientist || in Washington?

Frequently asked questions
How much do Data Scientist || Washington employees make?

Employees as Data Scientist || in Washington earn an average of $184k, mostly ranging from $174k per year to $218k per year based on 2 profiles. The top 10% of employees earn more than $211k per year.

What is the average salary of Data Scientist || Washington?

Average salary of an employee as Data Scientist || in Washington is $184k.

What is the median salary offered as Data Scientist || in Washington?

The median salary approximately calculated from salary profiles measured so far is $184k per year.

How is the age distributed among employees as Data Scientist || in Washington?

Salary Brackets
Percentage
100-200 k 100-200 k
Percentage : 50
200-300 k 200-300 k
Percentage : 50
Age Brackets
No age data
Skills
Trending
python
100 %
c/c++
0 %
causal
0 %
critical thinking
0 %
data management
0 %
data science
0 %
data science/ artificial intelligence
0 %
Browse by Locations